<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flop's Scribbles</title>
	<atom:link href="http://pitupepito.homelinux.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pitupepito.homelinux.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Oct 2009 06:04:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clearning Dalvik&#8217;s cache</title>
		<link>http://pitupepito.homelinux.org/?p=109</link>
		<comments>http://pitupepito.homelinux.org/?p=109#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:02:12 +0000</pubDate>
		<dc:creator>floppyears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cyanogenmod]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://pitupepito.homelinux.org/?p=109</guid>
		<description><![CDATA[If you are running into problems after trying out a new version of cyanogenmod or things are a bit laggy you should try deleting dalvik&#8217;s cache: /data/dalvik-cache/*.
adb remount
adb shell rm -rf /data/dalvik-cache/*
After you remove the cache reboot and your phone should feel a bit faster. This helped fix my lag problems with 4.1.99. The adb [...]]]></description>
			<content:encoded><![CDATA[<p>If you are running into problems after trying out a new version of cyanogenmod or things are a bit laggy you should try deleting dalvik&#8217;s cache: /data/dalvik-cache/*.</p>
<p>adb remount<br />
adb shell rm -rf /data/dalvik-cache/*</p>
<p>After you remove the cache reboot and your phone should feel a bit faster. This helped fix my lag problems with 4.1.99. The adb command used above is part of the tools included in the android sdk.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitupepito.homelinux.org/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on gsoc program</title>
		<link>http://pitupepito.homelinux.org/?p=104</link>
		<comments>http://pitupepito.homelinux.org/?p=104#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:54:32 +0000</pubDate>
		<dc:creator>floppyears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://pitupepito.homelinux.org/?p=104</guid>
		<description><![CDATA[Last week, MartinL tested the timeline course format and he found a couple of bugs. I got those bugs fixed, and submitted a task to the moodle tracker to get the test site updated. As soon as the test site is updated, I will make a call for new testers. Earlier in the week, I [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, MartinL tested the timeline course format and he found a couple of bugs. I got those bugs fixed, and submitted a task to the moodle tracker to get the test site updated. As soon as the test site is updated, I will make a call for new testers. Earlier in the week, I added my course format to the list of moodle plugins. I have also been working on the porting my latest changes to the moodle2.0 version of the course format. The core of moodle 2.0 is actively being worked on, and these causes me to run into bugs or deprecated calls in the core code of moodle. That is problematic when I am working on my course format. I spend time looking at  bugs and they end up being from core. Every time I do a git pull to get new changes, some deprecated calls or bugs are fixed, but I run into new ones.</p>
<p>In this blog post, I wanted to reflect on this summer of code. I had a blast not just writing code, but interacting with the moodle community. I learned a lot from my mentor Martin L. Helen the community manager of Moodle was always there providing support to gsoc students and checking on us. Anthony Borrow, Jordan and Nicolas provided lots of help during my coding process. I wouldn&#8217;t have been able to find as many bugs to squash without the help of the Moodle community my course format. My plan is to keep working on my course format, and make sure that it works and it is as bug free as possible before Moodle 2.0 is finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitupepito.homelinux.org/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing gmail account associated to android phone without factory reset</title>
		<link>http://pitupepito.homelinux.org/?p=94</link>
		<comments>http://pitupepito.homelinux.org/?p=94#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:41:04 +0000</pubDate>
		<dc:creator>floppyears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://pitupepito.homelinux.org/?p=94</guid>
		<description><![CDATA[A couple of days ago, while I was in irc I read a good tip that James_B found. You can change the gmail account that the google apps use without having to do a factory reset on the phone. Just go to: Settings&#62;apps&#62;manage apps and clear the data for &#8220;google apps&#8221;. This works on Android [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago, while I was in irc I read a good tip that James_B found. You can change the gmail account that the google apps use without having to do a factory reset on the phone. Just go to: Settings&gt;apps&gt;manage apps and clear the data for &#8220;google apps&#8221;. This works on Android 1.5 .</p>
]]></content:encoded>
			<wfw:commentRss>http://pitupepito.homelinux.org/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actual update on last week&#8217;s work</title>
		<link>http://pitupepito.homelinux.org/?p=101</link>
		<comments>http://pitupepito.homelinux.org/?p=101#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:41:07 +0000</pubDate>
		<dc:creator>floppyears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://pitupepito.homelinux.org/?p=101</guid>
		<description><![CDATA[Since I forgot to click on &#8216;publish&#8217; last week (I got two blog posts today), here&#8217;s my actual moodle update for last week:
* Updated code in cvs repo with latest 1.9.x version of course format
* I found a typo in the 1.9.x version of the course format (wasn&#8217;t causing a bug)
* Read documentation on how [...]]]></description>
			<content:encoded><![CDATA[<p>Since I forgot to click on &#8216;publish&#8217; last week (I got two blog posts today), here&#8217;s my actual moodle update for last week:<br />
* Updated code in cvs repo with latest 1.9.x version of course format<br />
* I found a typo in the 1.9.x version of the course format (wasn&#8217;t causing a bug)<br />
* Read documentation on how to migrate code to Moodle 2.0<br />
* Created a new branch in git to work on Moodle 2.0 version of the course format<br />
* The timeline course format is working on Moodle 2.0 <img src='http://pitupepito.homelinux.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
** I approached this version of the course format by using the topics course format and modifying it<br />
** Works: adding a new section, show all/recent button works, pagination, move sections up/down without js, and displaying hints</p>
<p>My todo items are:<br />
* Check up on moving sections up/down using javascript (I haven&#8217;t looked at this yet)<br />
* Test the timeline course format in moodle 2.0 more<br />
* Get a test site up so that community memebers can provide feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitupepito.homelinux.org/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSOC Pencils down is nearing</title>
		<link>http://pitupepito.homelinux.org/?p=96</link>
		<comments>http://pitupepito.homelinux.org/?p=96#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:33:13 +0000</pubDate>
		<dc:creator>floppyears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://pitupepito.homelinux.org/?p=96</guid>
		<description><![CDATA[Last week I spent reading and doing some research on Moodle 2.0. I also fixed a couple of minor usability bugs in the course format. Nothing too big. I tested the course format some more. After reading more in the forums, it looks like I should start to focus on porting the timeline course format [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I spent reading and doing some research on Moodle 2.0. I also fixed a couple of minor usability bugs in the course format. Nothing too big. I tested the course format some more. After reading more in the forums, it looks like I should start to focus on porting the timeline course format to Moodle 2.0. The main outstanding issue or weight on the back of my mind for moodle 1.9.5 is javascript performance. This only affects Internet explorer and Gecko based browsers. I have looked at this javascript issue. The main problem is DOM manipulation. It is hard to modify this because it makes sure that all course formats that are ajax capable have a similar set of buttons in the page. I have tried using innerHTML to add the needed elements, but I ended up having to rely on objects. This proved to be a good exercise, but didn&#8217;t provide me with better results.</p>
<p>I mostly have done the gsoc work in a git repository located at: <a href="http://cvs.moodle.org/contrib/plugins/course/format/timeline/">http://repo.or.cz/w/moodle-blog-course-format.git</a> . I love working with git, but people cannot checkout just the timeline course format out of the repo. I also updated last week the cvs copy of my course format so that it contains the updates in the git repo. Thanks to Anthony and Jordan I have access to a cvs directory in contrib where I keep another copy of the course format: <a href="http://cvs.moodle.org/contrib/plugins/course/format/timeline/">http://cvs.moodle.org/contrib/plugins/course/format/timeline/</a> .</p>
<p>From the activity that I see in the forums and in code development, it seems that it is a good time for me to start moving my focus to Moodle 2.0. I don&#8217;t expect porting the course format to be a lot of work. By starting to work in the course format early on, I hope to provide feedback and maybe port some of the features of the timeline course format into other course formats. This would hopefully lead to longer courses and shine some light on performance.</p>
<p><strong>Edit: </strong>I guess I forgot to click the published button for this post (bad floppy )</p>
]]></content:encoded>
			<wfw:commentRss>http://pitupepito.homelinux.org/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Course Format Update</title>
		<link>http://pitupepito.homelinux.org/?p=92</link>
		<comments>http://pitupepito.homelinux.org/?p=92#comments</comments>
		<pubDate>Fri, 31 Jul 2009 10:00:34 +0000</pubDate>
		<dc:creator>floppyears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://pitupepito.homelinux.org/?p=92</guid>
		<description><![CDATA[Last week on the timeline course format saga:
* I kept testing the course format. I haven&#8217;t run into any new bugs
* Updated the cvs repo
* Fixed a small performance bug that affected the course format when only one section was being displayed
* Looked in more detail for ways to fix the performance bottlenecks in the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week on the timeline course format saga:<br />
* I kept testing the course format. I haven&#8217;t run into any new bugs<br />
* Updated the cvs repo<br />
* Fixed a small performance bug that affected the course format when only one section was being displayed<br />
* Looked in more detail for ways to fix the performance bottlenecks in the javascript code when we have a course format that is displaying a long course with lots of activities and resources. Dom manipulation is what is slowing down the js code.<br />
* Gathered more feedback from users in the forums. The main comments<br />
are:<br />
** The &#8217;show all sections&#8217; should become a &#8216;hide all&#8217; or &#8216;display 10<br />
sections&#8217; when the current user is viewing all the sections.<br />
** Automatically insert a date label when a new course section is<br />
added. </p>
<p>My next steps will probably be:<br />
* Keep testing, and trying to engage more users.<br />
* Look at what is the status of Moodle 2.0. I have learned enough<br />
about course formats, that I&#8217;d like to provide some feedback on what<br />
things can be improved in performance rendering as well as ajax.<br />
* Look for some real world examples of long courses. </p>
]]></content:encoded>
			<wfw:commentRss>http://pitupepito.homelinux.org/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gsoc update</title>
		<link>http://pitupepito.homelinux.org/?p=89</link>
		<comments>http://pitupepito.homelinux.org/?p=89#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:54:43 +0000</pubDate>
		<dc:creator>floppyears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://pitupepito.homelinux.org/?p=89</guid>
		<description><![CDATA[Last week was a good week. Woot, I passed the midterm examinations of gsoc. I got some coding work done. Thanks to arborrow and Jordan from moodle, I was able to get a demo setup for the timeline course and created a course so that community members could provide usability feedback as well as help [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was a good week. Woot, I passed the midterm examinations of gsoc. I got some coding work done. Thanks to arborrow and Jordan from moodle, I was able to get a demo setup for the timeline course and created a course so that community members could provide usability feedback as well as help find bugs. Users in the community were able to easily find a bug that I missed during my testing. The bug was causing a loop to never terminate <img src='http://pitupepito.homelinux.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  (bad floppy). It took a while to figure out this bug (I didn&#8217;t have a copy of the db while I was trying to find the bug). I also fixed a bug where the first page would appear blank (empty) if the user had chosen to view a single section in a course. I also spent some time testing the course format and I added a simple README file.Thanks to nicolasconnault, I was able to get a copy of the mysqldump of the demo site that had the bug. I tested my fix and ensure that it did in fact fixed the bug in the demo site. My next steps will be to update the demo site. Gather feedback from community users, and start looking at performance bootlenecks.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitupepito.homelinux.org/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle Updates</title>
		<link>http://pitupepito.homelinux.org/?p=86</link>
		<comments>http://pitupepito.homelinux.org/?p=86#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:08:57 +0000</pubDate>
		<dc:creator>floppyears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[moodle]]></category>

		<guid isPermaLink="false">http://pitupepito.homelinux.org/?p=86</guid>
		<description><![CDATA[Last week was productive. I tested my js changes some more, and they looked good. Later on I found a couple of bugs and fixed them. Unfortunately that shine the light on more bugs   . I am still working on them. Javascript sorting of sections is not as simple as it should be. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was productive. I tested my js changes some more, and they looked good. Later on I found a couple of bugs and fixed them. Unfortunately that shine the light on more bugs <img src='http://pitupepito.homelinux.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  . I am still working on them. Javascript sorting of sections is not as simple as it should be. I also talked to Helen (community manager) about getting the timeline course format in a moodle site so that it can be used as demo to get feedback from the users community.</p>
<p>Helen introduced me to Anthony Borrow (CONTRIB Coordinator) so that I could talk to him about my course format. He suggested that a new tracker issue should be created (the old tracker issue had various mockups, comments and it was a bit confusing). He created a new tracker issue and moved the subtasks around. He created an area in contrib where I can place my code and after I requested cvs access it was granted to me in the directory where the timeline course format lives.</p>
<p>I asked in the dev forum if anyone knew who to talk to about getting the timeline course format in a demo site so that community users can test it out. Anthony suggested that I create a ticket <a href="http://tracker.moodle.org/browse/MDLSITE-773">MDLSITE-773</a> , and request that a new test moodle site be created. He made a good point in that putting the timeline course format in the demo.moodle.org site would be confusing since is contrib code, and it might be confusing to new users.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitupepito.homelinux.org/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript debugging, weird yoga poses, and more</title>
		<link>http://pitupepito.homelinux.org/?p=84</link>
		<comments>http://pitupepito.homelinux.org/?p=84#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:48:58 +0000</pubDate>
		<dc:creator>floppyears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://pitupepito.homelinux.org/?p=84</guid>
		<description><![CDATA[Last week, summer classes started at Oregon State University. I usually don&#8217;t take classes during the summer. I like to take time off from school, homework and just re-charge. Since I&#8217;m an international student at Oregon State University, in order for me to participate in gsoc, I have to take a minimum of 3 credits [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, summer classes started at Oregon State University. I usually don&#8217;t take classes during the summer. I like to take time off from school, homework and just re-charge. Since I&#8217;m an international student at Oregon State University, in order for me to participate in gsoc, I have to take a minimum of 3 credits during the summer. Since I am a graduate student, the only classes that I can take that count towards my degree are graduate level classes. Unfortunately, during the summer no graduate level classes are offered. I am taking right now a body sculpting class, and a yoga class. I have been wanting to take yoga for quite a while. I&#8217;m a workaholic person who is busy all the time either coding, doing hw/study or trying to learn more about programming.</p>
<p>Yoga has been quite interesting. It is taking me a little time to get used to doing all the various poses, but it has been quite relaxing. I have signed up to take more yoga next week. Hopefully it will help me relax a lot more during my crazy school.</p>
<p>Last week, I also work on adding more hints and instructions for the teacher using the timeline course format that I&#8217;m working on for gsoc and moodle. I also was working on a bug where sections couldn&#8217;t be sorted correctly in the timeline course format. Getting the sorting and moving sections around in the backend was not very troublesome. Getting things to sort and look correctly in the frontend was the tricky part. I spent a lot of time n that. I feel like I&#8217;m now more intimate with that js code.</p>
<p>The course format is getting a lot closer to the point were we can set it up in a demo instance of moodle. This would be really helpful since we can gather lots of feedback and testing from the end users. I will also try and see if I can install a demo instance of moodle in my university webspace that all students get. I will also be testing some of the js fixes with other course formats to make sure I&#8217;m not breaking functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitupepito.homelinux.org/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productive Week</title>
		<link>http://pitupepito.homelinux.org/?p=79</link>
		<comments>http://pitupepito.homelinux.org/?p=79#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:38:47 +0000</pubDate>
		<dc:creator>floppyears</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://pitupepito.homelinux.org/?p=79</guid>
		<description><![CDATA[Last week, was rather productive for a change. I worked on adding pagination to my course format. I then found that pagination was breaking ajax. I couldn&#8217;t move sections around. I spent quite a bit of time tracing the code and figured out that the ajax code was assuming that all the sections are displayed [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, was rather productive for a change. I worked on adding pagination to my course format. I then found that pagination was breaking ajax. I couldn&#8217;t move sections around. I spent quite a bit of time tracing the code and figured out that the ajax code was assuming that all the sections are displayed in one page sequentially. I will be working on a patch for this soon.</p>
<p>I also got moodle to recognize the styles.php that contains css in my course format. I used the css to increase the size of the &#8216;New section&#8217; button and center it in the page. I also de-emphasized the section number on the left side of each section.</p>
<p>My next step will be to add two labels for the section title and date. I will probably assume that every section in a course has a minimum of two labels. One for the title and date respectively.</p>
<p>This weekend, I spnt a lot of time cleaning the house (badly needed), and working on the yard. The yard was full of weeds, but not anymore. We had 4 blue berries bushes that we planted last year, and they are doing well.</p>
<p>Wed-Fri I went to the open source bridges which was a lot of fun. My favorite talks were: PHP and scalability, Advanced Git tutorial, Git vs Bazaar, Unit Testing your DB, and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://pitupepito.homelinux.org/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
